Skip to content
This repository was archived by the owner on May 11, 2020. It is now read-only.

[ImgBot] optimizes images - #1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] optimizes images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 16, 2018

Copy link
Copy Markdown

Beep boop. Optimizing your images is my life. https://imgbot.net/ for more information.

*Total -- 3,854.52kb -> 3,374.18kb (12.46%)

/www/img/logo-saarein.png -- 6.15kb -> 2.43kb (60.58%)
/www/img/packshot.jpg -- 792.05kb -> 511.29kb (35.45%)
/www/res/icon/icon.png -- 589.40kb -> 494.71kb (16.07%)
/www/img/u.png -- 6.70kb -> 5.89kb (11.99%)
/www/img/H.png -- 6.56kb -> 5.78kb (11.95%)
/www/img/En.png -- 6.68kb -> 5.88kb (11.95%)
/www/img/hi.png -- 6.56kb -> 5.78kb (11.94%)
/www/res/screen/android/screen-ldpi-landscape.png -- 18.36kb -> 16.19kb (11.82%)
/www/img/ik.png -- 6.70kb -> 5.91kb (11.81%)
/www/img/inf.png -- 6.86kb -> 6.06kb (11.59%)
/www/img/logo.png -- 21.30kb -> 18.84kb (11.55%)
/www/img/jij.png -- 6.82kb -> 6.04kb (11.48%)
/www/img/V.png -- 7.02kb -> 6.21kb (11.43%)
/www/img/IV.png -- 7.07kb -> 6.27kb (11.3%)
/www/img/prf.png -- 7.13kb -> 6.33kb (11.21%)
/www/img/PRE.png -- 7.16kb -> 6.35kb (11.21%)
/www/img/PV.png -- 7.25kb -> 6.45kb (11.05%)
/www/img/Nadat.png -- 7.30kb -> 6.50kb (10.9%)
/www/img/Toen.png -- 7.28kb -> 6.50kb (10.76%)
/www/img/Als.png -- 7.31kb -> 6.53kb (10.71%)
/www/img/hijzijhet.png -- 7.50kb -> 6.70kb (10.67%)
/www/img/Doordat.png -- 7.60kb -> 6.80kb (10.54%)
/www/img/Terwijl.png -- 7.58kb -> 6.78kb (10.53%)
/www/img/Omdat.png -- 7.67kb -> 6.87kb (10.46%)
/www/img/Voordat.png -- 7.69kb -> 6.89kb (10.42%)
/www/img/IMP.png -- 7.68kb -> 6.88kb (10.41%)
/www/img/Sinds.png -- 7.75kb -> 6.95kb (10.35%)
/www/img/PAR.png -- 7.74kb -> 6.94kb (10.32%)
/www/img/Hoewel.png -- 7.78kb -> 6.98kb (10.26%)
/www/img/Want.png -- 8.10kb -> 7.30kb (9.86%)
/www/res/screen/android/screen-mdpi-landscape.png -- 32.72kb -> 29.51kb (9.8%)
/www/img/Maar.png -- 8.15kb -> 7.35kb (9.78%)
/www/img/wijjulliezij.png -- 8.36kb -> 7.56kb (9.6%)
/www/img/joost.jpg -- 39.88kb -> 36.08kb (9.51%)
/www/img/DieDatprep.png -- 18.36kb -> 16.62kb (9.49%)
/www/res/screen/android/screen-mdpi-portrait.png -- 31.87kb -> 28.95kb (9.15%)
/www/res/screen/ios/Default.png -- 31.86kb -> 28.95kb (9.13%)
/www/img/joker.png -- 8.75kb -> 7.96kb (9.08%)
/www/res/screen/android/screen-ldpi-portrait.png -- 17.98kb -> 16.35kb (9.07%)
/www/img/WaarWieprep.png -- 19.74kb -> 18.11kb (8.26%)
/www/res/screen/android/screen-hdpi-landscape.png -- 60.38kb -> 55.99kb (7.27%)
/www/res/screen/ios/Default@2x.png -- 83.82kb -> 78.28kb (6.62%)
/www/res/screen/android/screen-hdpi-portrait.png -- 58.57kb -> 54.73kb (6.54%)
/www/res/screen/ios/Default-568h@2x.png -- 96.06kb -> 91.02kb (5.24%)
/www/res/screen/android/screen-xhdpi-landscape.png -- 119.26kb -> 114.03kb (4.38%)
/www/res/screen/android/screen-xxhdpi-landscape.png -- 119.26kb -> 114.03kb (4.38%)
/www/res/screen/android/screen-xxhdpi-portrait.png -- 116.34kb -> 112.22kb (3.53%)
/www/res/screen/android/screen-xhdpi-portrait.png -- 116.34kb -> 112.22kb (3.53%)
/www/res/screen/splash.png -- 343.28kb -> 333.48kb (2.85%)
/www/res/icon/ios/icon-76@2x.png -- 14.55kb -> 14.19kb (2.46%)
/www/res/icon/android/xxhdpi.png -- 13.31kb -> 13.01kb (2.25%)
/www/res/icon/ios/icon-72@2x.png -- 13.31kb -> 13.01kb (2.25%)
/www/img/1388886_orig.jpg -- 4.65kb -> 4.56kb (2.02%)
/www/res/screen/ios/Default-Portrait.png -- 108.47kb -> 106.32kb (1.98%)
/www/res/screen/ios/Default-Landscape.png -- 110.58kb -> 108.93kb (1.49%)
/www/res/icon/ios/icon@2x.png -- 9.50kb -> 9.39kb (1.13%)
/www/res/icon/ios/icon-60@2x.png -- 10.07kb -> 9.97kb (0.97%)
/www/res/screen/ios/Default-Portrait@2x.png -- 301.84kb -> 299.85kb (0.66%)
/www/res/screen/ios/Default-Landscape@2x.png -- 313.11kb -> 311.10kb (0.64%)
/www/res/icon/ios/icon-50@2x.png -- 7.94kb -> 7.91kb (0.38%)
/www/res/icon/android/xhdpi.png -- 7.50kb -> 7.47kb (0.38%)
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Labels

None yet

Development

Successfully merging this pull request may close these issues.

1 participant