Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
94 changes: 94 additions & 0 deletions orbitize/example_data/H024332.d
Original file line number Diff line number Diff line change
@@ -0,0 +1,94 @@
# This file contains residual records, extracted from the Hipparcos 2
# Interactive Data Access Tool (2014). For more information, see:
# https://www.cosmos.esa.int/web/hipparcos/interactive-data-access
# https://www.cosmos.esa.int/web/hipparcos/catalogues
#
# HIP MCE NRES NC isol_n SCE F2 F1
# 24332 24273 81 1 5 0 1.17 0
# Hp B-V VarAnn NOB NR
# 6.5960 0.542 0 81 0
# RAdeg DEdeg Plx pm_RA pm_DE e_RA e_DE e_Plx e_pmRA e_pmDE dpmRA dpmDE e_dpmRA e_dpmDE ddpmRA ddpmDE e_ddpmRA e_ddpmDE upsRA upsDE e_upsRA e_upsDE var
# 78.32313339 37.33763724 38.29 -145.00 -135.14 0.51 0.26 0.55 0.50 0.27 --- --- --- --- --- --- --- --- --- --- --- --- ---
#
# IORB EPOCH PARF CPSI SPSI RES SRES
191 -1.1740 0.2376 -0.1869 0.9824 0.63 1.81
191 -1.1740 0.2375 -0.1869 0.9824 0.70 2.22
192 -1.1727 0.2280 -0.1750 0.9846 1.29 1.62
192 -1.1727 0.2289 -0.1753 0.9845 0.24 1.94
192 -1.1727 0.2252 -0.1706 0.9853 -1.62 1.60
192 -1.1727 0.2241 -0.1690 0.9856 3.60 2.00
192 -1.1727 0.2220 -0.1662 0.9861 2.60 1.48
216 -1.1435 -0.4636 0.5895 0.8078 -1.74 1.73
216 -1.1435 -0.4638 0.5896 0.8077 0.24 1.27
216 -1.1435 -0.4680 0.5943 0.8043 1.42 1.65
290 -1.0536 0.6767 -0.7471 0.6647 -0.89 1.73
290 -1.0536 0.6758 -0.7463 0.6656 -4.63 1.81
290 -1.0536 0.6776 -0.7479 0.6638 -3.15 1.70
290 -1.0536 0.6771 -0.7474 0.6644 0.82 1.96
290 -1.0536 0.6782 -0.7485 0.6632 -0.64 1.25
371 -0.9551 -0.3388 0.1595 0.9872 -1.68 1.61
371 -0.9551 -0.3387 0.1594 0.9872 -1.85 1.40
371 -0.9551 -0.3344 0.1540 0.9881 -0.18 1.43
372 -0.9539 -0.3252 0.1405 0.9901 -0.38 1.71
372 -0.9539 -0.3242 0.1393 0.9902 0.60 1.49
372 -0.9539 -0.3207 0.1343 0.9909 -1.39 1.82
372 -0.9539 -0.3187 0.1318 0.9913 -0.15 1.74
372 -0.9539 -0.3158 0.1277 0.9918 -1.45 1.96
372 -0.9539 -0.3145 0.1262 0.9920 -1.43 1.90
372 -0.9539 -0.3092 0.1194 0.9928 -0.59 1.91
373 -0.9527 -0.3025 0.1093 0.9940 -0.35 1.97
373 -0.9527 -0.3013 0.1078 0.9942 -1.47 1.92
373 -0.9527 -0.2972 0.1018 0.9948 0.46 1.80
385 -0.9381 -0.0032 -0.3088 0.9511 2.46 2.20
385 -0.9381 -0.0017 -0.3108 0.9505 0.89 2.34
386 -0.9371 0.0058 -0.3229 0.9464 -1.15 2.06
386 -0.9371 0.0110 -0.3300 0.9440 0.99 1.85
387 -0.9356 0.0269 -0.3539 0.9353 0.37 1.58
387 -0.9356 0.0281 -0.3558 0.9346 0.31 1.46
387 -0.9356 0.0368 -0.3662 0.9305 1.17 1.65
387 -0.9356 0.0371 -0.3676 0.9300 -1.05 1.42
677 -0.5832 -0.6617 -0.6426 -0.7662 -0.41 1.91
677 -0.5832 -0.6609 -0.6419 -0.7668 -3.56 2.10
745 -0.5005 0.6159 0.7602 -0.6497 -1.31 1.25
745 -0.5005 0.6152 0.7594 -0.6506 -1.75 1.26
745 -0.5005 0.6140 0.7584 -0.6518 -3.36 1.59
745 -0.5005 0.6112 0.7559 -0.6547 3.84 1.80
783 -0.4543 -0.4032 -0.2511 -0.9680 -0.80 2.98
783 -0.4543 -0.4077 -0.2567 -0.9665 -3.22 2.88
783 -0.4543 -0.4071 -0.2562 -0.9666 2.74 2.52
1071 -0.1044 0.6198 -0.6600 0.7513 0.71 1.83
1071 -0.1044 0.6177 -0.6578 0.7532 0.61 1.35
1071 -0.1044 0.6183 -0.6584 0.7526 0.60 1.12
1128 -0.0351 -0.6614 0.5774 0.8165 -0.30 1.31
1128 -0.0351 -0.6621 0.5780 0.8160 0.85 1.28
1128 -0.0351 -0.6598 0.5755 0.8178 -3.85 1.85
1128 -0.0351 -0.6600 0.5758 0.8176 2.53 1.76
1176 0.0232 0.4723 -0.7162 0.6979 0.17 3.08
1176 0.0232 0.4724 -0.7163 0.6977 -4.10 3.56
1176 0.0232 0.4754 -0.7194 0.6946 1.57 3.41
1176 0.0232 0.4761 -0.7195 0.6944 -4.89 3.12
1457 0.3647 -0.4952 -0.6027 -0.7980 1.73 3.32
1457 0.3647 -0.4940 -0.6016 -0.7988 -1.52 3.16
1457 0.3647 -0.4921 -0.5994 -0.8004 -2.06 3.26
1457 0.3647 -0.4910 -0.5985 -0.8011 -0.85 3.08
1458 0.3658 -0.4904 -0.5940 -0.8045 0.06 3.15
1508 0.4266 0.6755 0.7105 -0.7037 0.57 3.49
1854 0.8469 0.4172 -0.4309 0.9024 1.16 2.49
1854 0.8469 0.4162 -0.4296 0.9030 8.28 2.66
1854 0.8469 0.4114 -0.4238 0.9058 1.80 2.28
1855 0.8481 0.4098 -0.4218 0.9067 -2.22 1.61
1855 0.8481 0.4096 -0.4220 0.9066 -1.14 1.64
1892 0.8930 -0.6099 0.6390 0.7692 -2.99 1.25
1892 0.8930 -0.6121 0.6410 0.7675 0.48 1.96
1892 0.8930 -0.6108 0.6397 0.7686 -1.69 2.03
1957 0.9719 0.6484 -0.7590 0.6511 0.47 1.56
1958 0.9732 0.6487 -0.7614 0.6482 -1.34 1.27
2245 1.3217 -0.0755 -0.2542 -0.9671 3.35 2.64
2246 1.3228 -0.0634 -0.2349 -0.9720 2.06 2.23
2246 1.3228 -0.0631 -0.2348 -0.9720 0.27 2.16
2246 1.3228 -0.0588 -0.2292 -0.9734 1.09 1.51
2246 1.3228 -0.0586 -0.2288 -0.9735 -2.37 1.40
2246 1.3228 -0.0540 -0.2228 -0.9749 -1.92 1.32
2246 1.3228 -0.0535 -0.2220 -0.9751 -1.69 1.34
2717 1.8945 0.6215 -0.6608 0.7505 -1.56 2.36
2717 1.8945 0.6208 -0.6601 0.7512 -1.05 1.36
4 changes: 4 additions & 0 deletions orbitize/example_data/HD33632Ab.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
epoch,object,raoff,raoff_err,decoff,decoff_err,inst
58409.0,1,-761,5,-176,4,CHARIS
58423.0,1,-753,5,-178,5,NIRC2
59092.0,1,-740,5,-95,3,CHARIS
Loading
Loading