chore(deps): bump the go-deps group across 1 directory with 3 updates#81
Open
dependabot[bot] wants to merge 1 commit into
Open
chore(deps): bump the go-deps group across 1 directory with 3 updates#81dependabot[bot] wants to merge 1 commit into
dependabot[bot] wants to merge 1 commit into
Conversation
|
| Branch | dependabot/go_modules/go-deps-6f18f15a3b |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| BenchmarkNgrams-4 | 📈 view plot 🚷 view threshold | 854.80 ns(-11.15%)Baseline: 962.03 ns | 1,250.64 ns (68.35%) |
| BenchmarkNormalizeCountry-4 | 📈 view plot 🚷 view threshold | 436.40 ns(+7.34%)Baseline: 406.56 ns | 528.52 ns (82.57%) |
| BenchmarkNormalizeDate-4 | 📈 view plot 🚷 view threshold | 549.80 ns(+0.01%)Baseline: 549.77 ns | 714.70 ns (76.93%) |
| BenchmarkNormalizeIdentifier-4 | 📈 view plot 🚷 view threshold | 633.70 ns(+3.11%)Baseline: 614.57 ns | 798.94 ns (79.32%) |
| BenchmarkNormalizeName-4 | 📈 view plot 🚷 view threshold | 1,861.00 ns(+7.71%)Baseline: 1,727.75 ns | 2,246.08 ns (82.86%) |
| BenchmarkTokenizeDeterministic-4 | 📈 view plot 🚷 view threshold | 4,191.00 ns(-0.05%)Baseline: 4,193.03 ns | 5,450.94 ns (76.89%) |
| BenchmarkTokenizeProbabilistic-4 | 📈 view plot 🚷 view threshold | 31,739.00 ns(-13.86%)Baseline: 36,843.81 ns | 47,896.95 ns (66.27%) |
|
| Branch | dependabot/go_modules/go-deps-6f18f15a3b |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | accuracy | Benchmark Result Accuracy (ratio) (Result Δ%) | Upper Boundary Accuracy (ratio) (Limit %) | auprc | Benchmark Result AUPRC (ratio) (Result Δ%) | Lower Boundary AUPRC (ratio) (Limit %) | auroc | Benchmark Result AUROC (ratio) (Result Δ%) | Lower Boundary AUROC (ratio) (Limit %) | f1 | Benchmark Result F1 (ratio) (Result Δ%) | Lower Boundary F1 (ratio) (Limit %) | match_latency_p99_ns | Benchmark Result Latency (ns) x 1e3 (Result Δ%) | Upper Boundary Latency (ns) x 1e3 (Limit %) | match_throughput_per_sec | Benchmark Result Throughput (pairs/sec) x 1e3 (Result Δ%) | Lower Boundary Throughput (pairs/sec) x 1e3 (Limit %) | mcc | Benchmark Result MCC (ratIo) (Result Δ%) | Lower Boundary MCC (ratIo) (Limit %) | precision | Benchmark Result Precision (ratio) (Result Δ%) | Lower Boundary Precision (ratio) (Limit %) | recall | Benchmark Result Measure (units) (Result Δ%) | Lower Boundary Measure (units) (Limit %) | tokenize_latency_p50_ns | Benchmark Result Latency (ns) x 1e3 (Result Δ%) | Upper Boundary Latency (ns) x 1e3 (Limit %) | tokenize_latency_p99_ns | Benchmark Result Latency (ns) x 1e3 (Result Δ%) | Upper Boundary Latency (ns) x 1e3 (Limit %) | tokenize_throughput_per_sec | Benchmark Result Throughput (tokens/sec) x 1e3 (Result Δ%) | Lower Boundary Throughput (tokens/sec) x 1e3 (Limit %) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| febrl4_calibrated | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (99.99%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (99.99%) | 📈 view plot 🚷 view threshold | 21.18 ns x 1e3(+8.67%)Baseline: 19.49 ns x 1e3 | 26.41 ns x 1e3 (80.20%) | 📈 view plot 🚷 view threshold | 90.35 pairs/sec x 1e3(-13.29%)Baseline: 104.19 pairs/sec x 1e3 | 60.16 pairs/sec x 1e3 (66.59%) | 📈 view plot 🚷 view threshold | 1.00 ratIo(-0.00%)Baseline: 1.00 ratIo | 1.00 ratIo (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (99.98%) | 📈 view plot 🚷 view threshold | 1.00 units | 📈 view plot 🚷 view threshold | 70.58 ns x 1e3(-15.39%)Baseline: 83.42 ns x 1e3 | 100.05 ns x 1e3 (70.55%) | 📈 view plot 🚷 view threshold | 109.36 ns x 1e3(-26.44%)Baseline: 148.66 ns x 1e3 | 192.93 ns x 1e3 (56.68%) | 📈 view plot 🚷 view threshold | 12.80 tokens/sec x 1e3(+4.37%)Baseline: 12.27 tokens/sec x 1e3 | 10.56 tokens/sec x 1e3 (82.47%) | |
| febrl4_untuned | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 20.91 ns x 1e3(+9.65%)Baseline: 19.07 ns x 1e3 | 25.62 ns x 1e3 (81.62%) | 📈 view plot 🚷 view threshold | 90.87 pairs/sec x 1e3(-13.53%)Baseline: 105.09 pairs/sec x 1e3 | 61.16 pairs/sec x 1e3 (67.31%) | 📈 view plot 🚷 view threshold | 1.00 ratIo | 📈 view plot 🚷 view threshold | 1.00 ratio(-0.00%)Baseline: 1.00 ratio | 1.00 ratio (99.99%) | 📈 view plot 🚷 view threshold | 1.00 units(+0.00%)Baseline: 1.00 units | 1.00 units (99.98%) | 📈 view plot 🚷 view threshold | 70.28 ns x 1e3(-14.87%)Baseline: 82.55 ns x 1e3 | 99.01 ns x 1e3 (70.99%) | 📈 view plot 🚷 view threshold | 98.83 ns x 1e3(-31.48%)Baseline: 144.23 ns x 1e3 | 193.08 ns x 1e3 (51.18%) | 📈 view plot 🚷 view threshold | 12.94 tokens/sec x 1e3(+3.22%)Baseline: 12.53 tokens/sec x 1e3 | 10.88 tokens/sec x 1e3 (84.09%) | |
| ncvr_calibrated | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 22.05 ns x 1e3(+12.69%)Baseline: 19.57 ns x 1e3 | 25.55 ns x 1e3 (86.30%) | 📈 view plot 🚷 view threshold | 88.71 pairs/sec x 1e3(-12.67%)Baseline: 101.58 pairs/sec x 1e3 | 65.51 pairs/sec x 1e3 (73.85%) | 📈 view plot 🚷 view threshold | 1.00 ratIo(-0.00%)Baseline: 1.00 ratIo | 1.00 ratIo (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(-0.01%)Baseline: 1.00 ratio | 1.00 ratio (99.93%) | 📈 view plot 🚷 view threshold | 1.00 units(+0.01%)Baseline: 1.00 units | 1.00 units (99.92%) | 📈 view plot 🚷 view threshold | 64.91 ns x 1e3(-15.55%)Baseline: 76.86 ns x 1e3 | 91.53 ns x 1e3 (70.92%) | 📈 view plot 🚷 view threshold | 101.66 ns x 1e3(-26.31%)Baseline: 137.95 ns x 1e3 | 178.06 ns x 1e3 (57.09%) | 📈 view plot 🚷 view threshold | 13.99 tokens/sec x 1e3(+4.33%)Baseline: 13.41 tokens/sec x 1e3 | 11.62 tokens/sec x 1e3 (83.10%) |
| ncvr_untuned | 📈 view plot 🚷 view threshold | 1.00 ratio(-0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(+0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 ratio(-0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 21.17 ns x 1e3(+9.02%)Baseline: 19.42 ns x 1e3 | 25.20 ns x 1e3 (83.99%) | 📈 view plot 🚷 view threshold | 89.79 pairs/sec x 1e3(-11.57%)Baseline: 101.54 pairs/sec x 1e3 | 65.10 pairs/sec x 1e3 (72.51%) | 📈 view plot 🚷 view threshold | 1.00 ratIo | 📈 view plot 🚷 view threshold | 1.00 ratio(-0.00%)Baseline: 1.00 ratio | 1.00 ratio (100.00%) | 📈 view plot 🚷 view threshold | 1.00 units(-0.00%)Baseline: 1.00 units | 1.00 units (100.00%) | 📈 view plot 🚷 view threshold | 65.35 ns x 1e3(-14.80%)Baseline: 76.70 ns x 1e3 | 91.60 ns x 1e3 (71.35%) | 📈 view plot 🚷 view threshold | 114.55 ns x 1e3(-17.29%)Baseline: 138.49 ns x 1e3 | 179.26 ns x 1e3 (63.90%) | 📈 view plot 🚷 view threshold | 13.69 tokens/sec x 1e3(+1.49%)Baseline: 13.49 tokens/sec x 1e3 | 11.57 tokens/sec x 1e3 (84.54%) | |
| open_sanctions_calibrated | 📈 view plot 🚷 view threshold | 0.91 ratio(+0.04%)Baseline: 0.91 ratio | 0.91 ratio (99.74%) | 📈 view plot 🚷 view threshold | 0.95 ratio(+0.01%)Baseline: 0.95 ratio | 0.95 ratio (99.92%) | 📈 view plot 🚷 view threshold | 0.93 ratio(+0.00%)Baseline: 0.93 ratio | 0.93 ratio (99.97%) | 📈 view plot 🚷 view threshold | 0.91 ratio(+0.04%)Baseline: 0.91 ratio | 0.90 ratio (99.67%) | 📈 view plot 🚷 view threshold | 21.94 ns x 1e3(+5.30%)Baseline: 20.84 ns x 1e3 | 27.12 ns x 1e3 (80.91%) | 📈 view plot 🚷 view threshold | 82.88 pairs/sec x 1e3(-11.45%)Baseline: 93.60 pairs/sec x 1e3 | 55.56 pairs/sec x 1e3 (67.03%) | 📈 view plot 🚷 view threshold | 0.82 ratIo(-0.00%)Baseline: 0.82 ratIo | 0.82 ratIo (100.00%) | 📈 view plot 🚷 view threshold | 0.93 ratio(-0.02%)Baseline: 0.93 ratio | 0.93 ratio (99.89%) | 📈 view plot 🚷 view threshold | 0.88 units(+0.09%)Baseline: 0.88 units | 0.87 units (99.24%) | 📈 view plot 🚷 view threshold | 43.74 ns x 1e3(-15.60%)Baseline: 51.82 ns x 1e3 | 62.50 ns x 1e3 (69.99%) | 📈 view plot 🚷 view threshold | 97.35 ns x 1e3(-17.09%)Baseline: 117.41 ns x 1e3 | 143.82 ns x 1e3 (67.69%) | 📈 view plot 🚷 view threshold | 19.58 tokens/sec x 1e3(+3.09%)Baseline: 19.00 tokens/sec x 1e3 | 16.46 tokens/sec x 1e3 (84.07%) |
| open_sanctions_untuned | 📈 view plot 🚷 view threshold | 0.91 ratio(+0.04%)Baseline: 0.91 ratio | 0.91 ratio (99.77%) | 📈 view plot 🚷 view threshold | 0.95 ratio(+0.00%)Baseline: 0.95 ratio | 0.95 ratio (99.97%) | 📈 view plot 🚷 view threshold | 0.93 ratio(-0.01%)Baseline: 0.93 ratio | 0.93 ratio (99.94%) | 📈 view plot 🚷 view threshold | 0.90 ratio(+0.04%)Baseline: 0.90 ratio | 0.90 ratio (99.64%) | 📈 view plot 🚷 view threshold | 22.39 ns x 1e3(+9.79%)Baseline: 20.40 ns x 1e3 | 26.91 ns x 1e3 (83.21%) | 📈 view plot 🚷 view threshold | 80.79 pairs/sec x 1e3(-15.26%)Baseline: 95.34 pairs/sec x 1e3 | 55.07 pairs/sec x 1e3 (68.17%) | 📈 view plot 🚷 view threshold | 0.81 ratIo | 📈 view plot 🚷 view threshold | 0.93 ratio(-0.01%)Baseline: 0.93 ratio | 0.93 ratio (99.92%) | 📈 view plot 🚷 view threshold | 0.88 units(+0.09%)Baseline: 0.88 units | 0.87 units (99.22%) | 📈 view plot 🚷 view threshold | 43.62 ns x 1e3(-14.69%)Baseline: 51.13 ns x 1e3 | 61.26 ns x 1e3 (71.21%) | 📈 view plot 🚷 view threshold | 96.32 ns x 1e3(-20.17%)Baseline: 120.66 ns x 1e3 | 149.75 ns x 1e3 (64.32%) | 📈 view plot 🚷 view threshold | 19.49 tokens/sec x 1e3(+2.60%)Baseline: 19.00 tokens/sec x 1e3 | 16.79 tokens/sec x 1e3 (86.13%) |
dependabot
Bot
force-pushed
the
dependabot/go_modules/go-deps-6f18f15a3b
branch
from
June 28, 2026 01:52
75b7760 to
6fd3c0f
Compare
Bumps the go-deps group with 3 updates in the / directory: [github.com/awnumar/memguard](https://github.com/awnumar/memguard), [github.com/bits-and-blooms/bitset](https://github.com/bits-and-blooms/bitset) and [golang.org/x/text](https://github.com/golang/text). Updates `github.com/awnumar/memguard` from 0.22.5 to 0.23.0 - [Release notes](https://github.com/awnumar/memguard/releases) - [Commits](awnumar/memguard@v0.22.5...v0.23.0) Updates `github.com/bits-and-blooms/bitset` from 1.24.4 to 1.24.6 - [Release notes](https://github.com/bits-and-blooms/bitset/releases) - [Commits](bits-and-blooms/bitset@v1.24.4...v1.24.6) Updates `golang.org/x/text` from 0.31.0 to 0.40.0 - [Release notes](https://github.com/golang/text/releases) - [Commits](golang/text@v0.31.0...v0.40.0) --- updated-dependencies: - dependency-name: github.com/awnumar/memguard dependency-version: 0.23.0 dependency-type: direct:production update-type: version-update:semver-minor dependency-group: go-deps - dependency-name: github.com/bits-and-blooms/bitset dependency-version: 1.24.5 dependency-type: direct:production update-type: version-update:semver-patch dependency-group: go-deps - dependency-name: golang.org/x/text dependency-version: 0.38.0 dependency-type: direct:production update-type: version-update:semver-minor dependency-group: go-deps ... Signed-off-by: dependabot[bot] <support@github.com>
dependabot
Bot
force-pushed
the
dependabot/go_modules/go-deps-6f18f15a3b
branch
from
July 12, 2026 01:52
6fd3c0f to
ae19514
Compare
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Bumps the go-deps group with 3 updates in the / directory: github.com/awnumar/memguard, github.com/bits-and-blooms/bitset and golang.org/x/text.
Updates
github.com/awnumar/memguardfrom 0.22.5 to 0.23.0Release notes
Sourced from github.com/awnumar/memguard's releases.
Commits
b28f395Improve concurrent test; replace depreciated Slice conversion (#172)b6e6daeDelete .cirrus.yml195f0b6go: update dependencies (#171)3152cdaFix concurrency issues leading to panic in Coffer (#167)7d0d55fUpdate status badge5a37a30Add Github Actions pipelines (#168)0756fbeRemove mention of finalizer from readme as it has been removed for the time b...d212cd1Removes unneeded echo in .cirrus.yml CI script (#161)Updates
github.com/bits-and-blooms/bitsetfrom 1.24.4 to 1.24.6Release notes
Sourced from github.com/bits-and-blooms/bitset's releases.
Commits
61319d0Merge pull request #222 from bits-and-blooms/docs/fix-package-doc-typos-and-s...7759dc2docs: fix package-doc example, typos, and stale links14f71e4Merge pull request #219 from bits-and-blooms/minor_optimizations1b6f53fMerge pull request #218 from bits-and-blooms/dependabot/github_actions/github...bfd1801minor optimizations (unrolling +)f7f3d11Update README.md1c8906esite94371afupdated71ef1fExpand README with additional project listingsbe53d0aBump actions/upload-artifact in the github-actions groupUpdates
golang.org/x/textfrom 0.31.0 to 0.40.0Commits
724af9cgo.mod: update golang.org/x dependenciesbf5b9d6internal/export/idna: always treat Punycode encoding pure ASCII as an errorb326f3dgo.mod: update golang.org/x dependencies5ae8e57unicode/norm: avoid infinite loop on invalid input0dc94a2all: fix some commentsf4bb632go.mod: update golang.org/x dependencies3ef517ego.mod: update golang.org/x dependencies8577a70go.mod: update golang.org/x dependencies7ca2c6dgo.mod: update golang.org/x dependencies73d1ba9all: upgrade go directive to at least 1.25.0 [generated]