Cybersecurity Student | Security Operations (SOC) | Networking | Windows & Linux Administration | IT Support
I'm a Final Year Cybersecurity Undergraduate at Lead City University, Ibadan, currently completing a six-month Defensive Security internship (SIWES) at HiiT PLC — building real hands-on experience in:
- 🔵 Security Operations (SOC) — SIEM monitoring, log analysis, brute-force detection, incident investigation
- 🛡️ GRC & Compliance — Risk assessments, ISO 27001, NIST CSF, PCI-DSS, GDPR documentation
- 🌐 Network Security — VLAN segmentation, ACLs, NAT, DHCP, OSPF, inter-VLAN routing, Cisco IOS
- 🐍 Security Automation — Python tools for file integrity monitoring, hash analysis, and network scanning
- 🐧 Linux Security — System hardening, SSH configuration, access control, log investigation
🎯 Seeking: Entry-level SOC Analyst, Cybersecurity Analyst, IT Support, or Blue Team role
- 🔧 Completing SIWES defensive security internship at HiiT PLC
- 📚 Progressing through CEH concepts and CompTIA Security+/Network+ fundamentals
- 🔨 Building a Jira SOC Ticketing System Lab — end-to-end SOC workflow with Splunk integration
- 🤝 Open to remote freelance, internship, or entry-level opportunities
Security & SOC
Networking
Programming & Tools
A series of enterprise networking labs building progressively from basic routing to advanced security controls:
| Lab | Description | Key Skills |
|---|---|---|
| 5-VLAN Enterprise Network | 5-department VLAN segmentation with Router-on-a-Stick, STP troubleshooting | VLANs · Subnetting · STP |
| DHCP Multi-VLAN Lab | Centralised DHCP across 5 VLANs, DHCP security concepts | DHCP · DHCP Snooping |
| ACL Security Lab | Extended ACLs enforcing least-privilege between departments, mapped to NIST AC-3 | ACLs · Lateral Movement Prevention |
| OSPF Dynamic Routing Lab | OSPF Area 0 across 3 routers, route injection security awareness | OSPF · Dynamic Routing |
| NAT & Port Forwarding Lab | PAT + static NAT, port forwarding attack surface, MITRE T1046/T1133 | NAT · PAT · NIST SC-7 |
Developed a full enterprise IR Playbook for a fictional fintech startup covering Brute Force, Phishing, and Data Breach incidents. Includes 18 response checklists, 5 communication templates, and a lessons learned framework.
Skills: Incident Response · NIST SP 800-61 · MITRE ATT&CK · ISO 27001 · GDPR · PCI-DSS 🔗 View Repository
Full security audit and risk assessment for a fictional fintech startup. Identified 14 risks, assessed 26 NIST CSF controls and 18 ISO 27001 controls. Delivered a 90-day remediation roadmap.
Skills: GRC · Risk Assessment · NIST CSF · ISO 27001 · PCI-DSS · GDPR 🔗 View Repository
Built a real-time SOC detection dashboard in Splunk Cloud, writing 4 SPL queries, visualising attack patterns across 4 panels, and mapping to MITRE ATT&CK (T1110) and NIST controls AC-7, AU-2, SI-4.
Skills: Splunk Cloud · SPL · SIEM · Dashboard Creation · MITRE ATT&CK 🔗 View Repository
Simulated an SSH brute-force attack on Ubuntu Linux, investigated auth logs to reconstruct the full attack timeline, and configured Fail2Ban for automated IP blocking within 5 minutes.
Skills: SSH Security · Log Analysis · Fail2Ban · Incident Response · Linux Security 🔗 View Repository
Built three Python security tools: SHA-256 File Integrity Checker, VirusTotal Hash Lookup Utility, and Nmap-based Network Port Scanner using Hashlib, Socket Programming, and VirusTotal API integration.
Skills: Python · Hashlib · Socket Programming · VirusTotal API · Security Automation
Performed NSE scripting with Nmap against Metasploitable2. Successfully identified and validated CVE-2011-2523 (vsFTPd 2.3.4 Backdoor) in a controlled environment with full documented findings.
Skills: Nmap · NSE Scripts · CVE Analysis · Vulnerability Assessment
Collaborative forensic investigation lab on CyberDefenders.org covering evidence collection, timeline reconstruction, and attacker attribution.
Skills: Digital Forensics · Blue Team · Incident Investigation 🔗 View Repository
| Repository | Description | Skills |
|---|---|---|
| 5-VLAN-Inter-VLAN-Routing-Lab | 5-VLAN enterprise network with Router-on-a-Stick | Cisco · VLANs · STP · Subnetting |
| DHCP-Multi-VLAN-Lab | Centralised DHCP across 5 VLANs with security concepts | DHCP · VLANs · Cisco IOS |
| ACL-Security-Lab | Extended ACLs enforcing least-privilege — NIST AC-3, MITRE T1021 | ACLs · Network Security |
| OSPF-Routing-Lab | OSPF dynamic routing across 3 routers — Area 0 | OSPF · Dynamic Routing |
| NAT-and-Port-Forwarding-Lab | PAT + Static NAT + Port Forwarding — NIST SC-7, MITRE T1046 | NAT · PAT · Security |
| STP-Spanning-Tree-Lab | Spanning Tree Protocol config for loop prevention and link redundancy | STP · Switching · Cisco IOS |
| Network-Monitoring-and-Troubleshooting-Lab | Diagnosing and resolving connectivity issues across a simulated network | Network Troubleshooting · Monitoring |
| DNS-and-Web-Server-Lab | DNS resolution and web server configuration in a lab environment | DNS · Web Servers · Cisco IOS |
| SSH-Remote-Management-Lab | Secure SSH-based remote device administration and access control | SSH · Remote Administration |
| active-directory-home-lab | Windows Server Active Directory domain — users, groups, GPOs | Active Directory · Windows Server |
| Incident-Response-Playbook-CipherPay | Full IR playbook — NIST, MITRE ATT&CK, ISO 27001 | GRC · Incident Response |
| GRC-Security-Audit-CipherPay | Full GRC audit — NIST CSF, ISO 27001, PCI-DSS, GDPR | GRC · Risk Assessment |
| Splunk-SIEM-Lab | Splunk Cloud detection dashboard + SPL queries | SIEM · Splunk · Blue Team |
| SSH-BruteForce-Detection-Lab | SSH attack simulation + Fail2Ban defense | Linux · Incident Response |
| Python-Log-Parser | Automated SSH brute-force detection + reporting | Python · Automation |
| Enterprise-SIEM-Lab | PAM brute-force detection + MITRE ATT&CK mapping | Linux · SIEM |
| SIEM-Investigation-Lab | SOC investigations — triage, IOC hunting, reports | SOC · Threat Hunting |
| Wireshark-Network-Analysis | Packet analysis — TCP/IP, DNS, HTTP, ICMP | Network Analysis |
| Linux-Security-Projects | Hands-on Linux hardening and security configs | Linux · System Hardening |
| Project-Lazarus | Collaborative Blue Team forensic IR lab | Digital Forensics |
| System-Health-Checker-Bash | Bash script for Linux system health monitoring | Bash · Automation |
| Certification | Issuer | Year |
|---|---|---|
| Google Cybersecurity Professional Certificate | Google (Coursera) | 2025 |
| IBM Cybersecurity Analyst Professional Certificate | IBM (Coursera) | 2025 |
| CompTIA Security+ | In Progress | 2026 |
| CEH (Certified Ethical Hacker) | In Progress | 2026 |
"Security is not a product, but a process." — Bruce Schneier
🔄 Updated regularly as I build new projects and gain new skills.