๐ป I'm a recent Computer Science graduate passionate about Backend development. I enjoy building dynamic, scalable web applications using DotNet, React.js, Next.js, Node.js, Express and SQL.
Beyond development, I have a keen interest in cloud technologies and DevOps practices. I actively work with AWS services like EC2, S3 and set up modern CI/CD pipelines using Git Hub Actions, Docker, terraform and Ansible to ensure smooth deployment and scalable applications.
I love problem-solving, improving my skills in Data Structures & Algorithms, and applying them to real-world coding challenges. I constantly explore new technologies and frameworks to stay ahead in both backend and frontend development, turning ideas into real projects that make an impact.
๐ Let's build something amazing together!
Foodi Express Limited
๐
October 2025 โ Present
๐ Dhaka, Bangladesh
- Working on scalable backend systems and internal services using ASP.NET Core, PostgreSQL, and Clean Architecture.
- Developing and maintaining secure REST APIs and contributing to performance optimization and system reliability.
- Collaborating with engineering teams to build efficient and maintainable microservice-based solutions.
- EMI Service
- User Service
- Wallet Service
ASP.NET Core ยท Entity Framework Core ยท PostgreSQL ยท Redis ยท RabbitMQ ยท Clean Architecture ยท Microservices Architecture
TechnoNext Software Limited (A Concern of US-Bangla Group)
๐
October 2025 โ March 2026
๐ Dhaka, Bangladesh
- Contributed to the .NET Backend Engineering Team, building scalable and high-performance microservices following Clean Architecture principles.
- Designed and developed secure, maintainable, and production-ready REST APIs and gRPC services using ASP.NET Core and Entity Framework Core.
- Worked extensively with PostgreSQL, focusing on efficient database design, query optimization, and performance tuning.
- Enhanced system observability through structured ILogger-based logging, centralized global exception handling, and improved debugging workflows.
- Implemented Redis caching strategies to improve application performance and reduce database load.
- Participated in rigorous code reviews, maintained coding standards, and developed reusable, maintainable backend components.
- Rider Service
- Rider Wallet Service
- CherryPicker Platform
- Incentive Service
- User Service
- Report Service
- Consumer Service
Implemented reliable event-driven communication between distributed microservices using RabbitMQ, enabling asynchronous processing and loose coupling across services.
ASP.NET Core ยท Entity Framework Core ยท PostgreSQL ยท Redis ยท RabbitMQ ยท gRPC ยท AutoMapper ยท Clean Architecture ยท Microservices Architecture
๐
February 2023 โ March 2023
๐ Dhaka, Bangladesh
- Worked on a Fund Management System for internal banking operations.
- Involved in System Design and Backend Development, including JWT-based authentication API and partial Fund Management API.
- Tools Used: ASP.NET
| ๐ Project Name | ๐ Description | ๐ ๏ธ Tech Stack | ๐ Link | ๐ฏ Learning Outcome |
|---|---|---|---|---|
| Xv6 RISC-V OS Enhancements | Hands-on kernel programming: implemented user programs, system calls, IPC, lottery scheduling, and paging-based memory management on Xv6 for RISC-V. | C, RISC-V, Xv6 OS | GitHub | Deep understanding of OS internals, process management, memory handling, and kernel-level programming. |
| Quick Essentials | A modern full-stack e-commerce platform for everyday essentials featuring product discovery, category browsing, shopping cart, responsive design, and a scalable architecture built with reusable components. The project is designed for production-ready frontend development with seamless integration to a future .NET backend. | React 19, TypeScript, Vite, Tailwind CSS, React Router, Context API, .NET (Planned), PostgreSQL (Planned) | Live ยท GitHub | Strengthened expertise in modern React architecture, reusable component design, responsive UI/UX, client-side state management, routing, deployment with Vercel, and building scalable applications following production-ready best practices. |
| Programming For Kids | Gamified platform to teach coding to children with interactive challenges and puzzles. | React.js, Node.js, Express.js, PostgreSQL, Bootstrap | GitHub ยท Video | Learned full-stack web development, user engagement strategies, and gamification techniques. |
| PromptSage | A marketplace where users can create, buy, and sell AI prompts for models like DALLยทE & MidJourney. | Node.js, Express.js, React.js, MongoDB, Tailwind CSS | GitHub ยท Video | Improved skills in backend APIs, database management, secure transactions, and UX design. |
| Third Eye For Blind | Microcontroller-based assistive device for visually impaired users. Uses ultrasonic sensors for detection & vibration motors for feedback. | Arduino Uno, Ultrasonic Sensor, Compass Sensor, Bluetooth, Vibration Motor | GitHub ยท Video | Gained experience in embedded systems, sensors, real-time processing, and hardware-software integration. |
| StaySwift | A modern hotel booking platform built with Next.js, offering advanced search, secure authentication (with Google login), booking management, reviews, and a responsive design for seamless reservations. | Next.js, React.js, MongoDB, NextAuth.js, Tailwind CSS | GitHub ยท Live Link | Strengthened skills in SSR, authentication, state management, and responsive frontend development. |
| DocuCraft | A modern documentation platform built with Next.js, allowing users to create, organize, and display documentation with markdown support. | Next.js, React.js, Node.js, Markdown, Tailwind CSS | GitHub ยท Live Link | Learned markdown parsing, content management, and building interactive web interfaces. |
| NewsPortal | A news website built with Next.js where users can browse, filter, and read news articles with server-side rendering for fast performance. | Next.js, React.js, MongoDB, Tailwind CSS | GitHub ยท Live Link | Gained experience with SSR, dynamic content rendering, filtering, and responsive web design. |
| Event Management | A platform built with Next.js to create, manage, and RSVP for events. Users can view upcoming events, register, and receive notifications. | Next.js, React.js, Node.js, MongoDB, Tailwind CSS | โ | Learned event-driven development, user registration flows, and notification handling. |
| PhotoFeed | A social media-style app built with Next.js where users can upload, view, like, and comment on photos in a dynamic feed. | Next.js, React.js, Node.js, MongoDB, Tailwind CSS | โ | Gained experience in building interactive social feeds, file uploads, and real-time updates. |
| AI Image Generator | A React app where users can generate AI images by entering prompts, with advanced settings (model, seed, aspect ratio). Supports grid layout & error handling. | React.js, Node.js, API Integration | โ | Learned API integration, handling asynchronous requests, and dynamic UI updates. |
| OnboardX | A multi-step onboarding application built with Next.js and React. Features step-by-step forms with Zod validation, draft saving, file upload, emergency contact handling, and a success confirmation page. | Next.js, React.js, ShadCn UI, Zod, React Hook Form, Tailwind CSS | GitHub ยท Live Link | Improved form validation, multi-step UI flows, state management, and user experience design. |
โ๏ธ DevOps Projects
| ๐ Project Name | ๐ Description | ๐ ๏ธ Tech Stack | ๐ Link |
|---|---|---|---|
| Basic Web Server on EC2 & S3 Hosting | Guide to setting up an Nginx web server on AWS EC2 and optionally hosting static HTML files on Amazon S3 with public access configuration. | AWS EC2, Nginx, S3, Linux, SSH | GitHub |
| Create Folder & Install Docker on AWS EC2 | Step-by-step guide to connect multiple AWS EC2 instances using Ansible, create directories, install Docker, and verify installation remotely on all instances. | AWS EC2, Ubuntu, Ansible, Docker, WSL, SSH | GitHub |
| CI/CD Pipeline with GitHub Actions | Automated pipeline setup for building, testing, and deploying applications using GitHub Actions. Supports containerized deployments. | GitHub Actions, Docker, AWS/GCP/Azure |
| ๐ Project Name | ๐ Description | ๐ ๏ธ Tech Stack | ๐ Link |
|---|---|---|---|
| Library Management System | A C# OOP-based system with role-based access (Admin, Student, Teacher, Guest). Includes book management, borrowing limits, renewals, and late fee tracking. | C#, OOP, .NET, SOLID, Factory Pattern | GitHub |
| Banking System (Java OOP) | Simulates banking with admin panel, login/logout, ATM & mobile banking, transaction history, encapsulation & inheritance. | Java, OOP | โ |
| Ride Fare Calculation System | Java OOP assignment using abstraction, encapsulation, and inheritance to handle multiple ride & user types with discounts. | Java, OOP | โ |
