M.Sc. candidate in Computer Simulation in Science at Bergische Universität Wuppertal, expected to graduate in January 2027, developing numerical solvers and simulation workflows from governing equations to reproducible, performance-oriented code.
I work at the intersection of fluid mechanics, numerical methods, and high-performance computing. My projects make the complete simulation workflow visible: governing equations, discretization, boundary conditions, iterative solution, convergence monitoring, verification, validation, reproducibility, and performance analysis.
- 🔬 Working on CFD for air curtains and controlled low-humidity mini-environments
- ⚙️ Building and comparing solvers using C, C++, Python, MATLAB, Rust, OpenMP, MPI, and CUDA
- 📊 Interested in reproducible benchmarking, scientific post-processing, and honest interpretation of numerical limitations
- 🎓 Preparing for PhD opportunities in CFD, HPC, numerical simulation, and scientific computing
| Project | Status | What it demonstrates |
|---|---|---|
| Lid-Driven Cavity Solver Comparison | 🚧 Work in progress | A CFD/HPC benchmark across MATLAB, Python, C, C++, OpenMP, MPI, and CUDA. A cross-language CPU smoke workflow checks eight available solver groups while the final benchmark methodology is still being refined. |
| D2Q9 Lattice Boltzmann Solver | ✅ Completed | A modern C++ LBM implementation for Poiseuille flow with BGK collision, forcing, bounce-back walls, analytical validation, automated plotting, and an enforceable CI error threshold. |
| Distributed TSP Solver | ✅ Completed · corrected repeated benchmark | A distributed C/MPI parallel-tempering solver with TSPLIB-compatible EUC_2D weights. Five fixed seeds across 1–24 MPI processes produced 30 runs; every run reached the Berlin52 optimum of 7542, with a median 10.83× speedup at 24 processes. |
| Lid-Driven Cavity Solver in C++ | ✅ Completed | A serial C++17 implementation used to study solver structure, parameter sweeps, validation thresholds, pressure-solver performance, and documented convergence limitations, with automated build and smoke-output checks. |
| Lid-Driven Cavity Solver in MATLAB | ✅ Completed | The reference MATLAB implementation for studying pressure correction, loop and vectorized predictors, convergence, post-processing, and Ghia centerline comparison. |
| JuPedSim Evacuation Analysis | ✅ Completed | A pedestrian-dynamics study covering building geometry, scenario-based exit assignment, SQLite trajectories, evacuation-time analysis, and a pinned Python 3.12.8 compatibility environment. |
| 2D FVM Heat Conduction in Rust | ✅ Completed · v1.0.0 | A compact finite-volume implementation covering coefficient assembly, boundary source terms, Gauss-Seidel iteration, convergence monitoring, CSV/SVG result generation, and automated output verification. |
| Programming | C · C++ · Python · MATLAB · Rust · Fortran |
| Parallel computing | MPI · OpenMP · CUDA · Slurm · Linux/HPC workflows |
| Numerical methods | Finite Volume Method · Lattice Boltzmann Method · Iterative solvers · Optimization · Verification and validation |
| Simulation | ANSYS Fluent · OpenFOAM · STAR-CCM+ · SimScale · FDS · JuPedSim |
| Post-processing | NumPy · pandas · Matplotlib · CSV-based analysis · Scientific visualization |
- Computational fluid dynamics and heat transfer
- High-performance and GPU-accelerated scientific computing
- Solver development, benchmarking, and performance portability
- Multiphysics simulation and controlled environments
- Numerical verification, experimental validation, and uncertainty-aware modeling
Physical problem
↓
Governing equations and assumptions
↓
Discretization and boundary conditions
↓
Implementation and convergence monitoring
↓
Verification, validation, reproducibility, and performance analysis
↓
Clear and traceable results


