Software Engineer — Automotive Embedded Systems & AI/ML
B.E. Computer Engineering · AI/ML Honors · GEC Goa · CGPA 9.778
Final-year Computer Engineering student joining Visteon Corporation as a Software Engineer after completing an automotive embedded systems internship. Background spans production ECU testing, real-time AI/ML systems, and full-stack development.
- Achieved 100% unit-test coverage across 14 AUTOSAR production modules at Visteon using VectorCAST
- Built a real-time ISL recognition system reaching 98.33% accuracy across 300 signs at 60+ FPS on CPU
- GATE qualified in both CSE and DA; 47 NPTEL courses completed at top distinction tiers
- HackAura 2025 — 1st place; HackIndia Spark 3 2025 — Top 7 of 80+ teams
July – September 2025 · Panjim,Goa · Automotive Embedded Systems
Embedded in a 7-person team responsible for production-grade AUTOSAR ECU modules. Took ownership of unit-testing deliverables ahead of a customer compliance audit within 8 weeks of onboarding.
| Metric | Result |
|---|---|
| Module coverage achieved | 100% branch / statement / function — 14 AUTOSAR modules |
| Static analysis processed | 100,000+ MISRA-C, CERT-C, and Klocwork warnings |
| Deviation approval rate | 99%+ across reviewed warnings |
| Klocwork fixes proposed | ~5% of flagged issues targeted for next release |
Key contributions:
- Automated Excel-based warning analysis workflows with Python, eliminating manual triaging time
- Authored internal documentation and MS Teams resources adopted by the full embedded team
Tools & standards: VectorCAST · Klocwork · GitLab · JIRA · AUTOSAR · MISRA-C · CERT-C · WSL2 · Python
| Project | Impact | Stack |
|---|---|---|
| Vāksetu — Real-time ISL Recognition (Final Year) | 98.33% accuracy · 300 sign classes · 60+ FPS CPU inference · ONNX deployment | Python, PyTorch, ONNX Runtime, MediaPipe, spaCy |
| Exoscope — NASA Space Apps Challenge | AI exoplanet detection + RAG chatbot; Team of 4 | React, TypeScript, FastAPI, Groq API |
| CrowdSense — Disaster Detection | Real-time NLP-based social media monitoring with SMS alert pipeline | Python, Flask, spaCy, Twilio, SQLite |
| AstroDesk — Coders Club 2025 · Live | Real-time NEO tracking · 3D orbital visualization · multi-agent AI story generation | Python, Flask, Groq, Skyfield, NASA APIs |
| TaskExpert — HackIndia Spark 3 | Knowledge graph task scheduler with dependency resolution using symbolic AI (MeTTa) | Python, MeTTa, Hyperon, AtomSpace |
| EcoSort-AI — Global AI Buildathon | 6-class waste classification with gamified eco-points reward system | Python, Flask, PyTorch |
| Advanced Port Scanner | Multi-threaded network scanner with GUI, banner grabbing, and export | Python, Tkinter, Matplotlib |
| Domain | Technologies |
|---|---|
| Embedded & Systems | C · C++ · Embedded C · AUTOSAR · MISRA-C · CERT-C · CAN · UDS · VectorCAST · Klocwork · Linux |
| Backend & Web | Python · Flask · FastAPI · React · TypeScript · SQL · REST APIs |
| AI / ML | PyTorch · ONNX Runtime · MediaPipe · spaCy · Groq API · RAG Pipelines · Streamlit |
| Tooling & Practices | Git · GitLab · GitHub Actions · JIRA · WSL2 · Unit Testing · Static Analysis · Agile/Scrum |
B.E. Computer Engineering — Goa College of Engineering, Farmagudi, Ponda, Goa
- Specialization: AI/ML Honors
- CGPA: 9.778 | Final Year (2022–2026)
- GATE Qualified: CSE and DA streams
| Year | Achievement |
|---|---|
| 2025 | HackAura — 1st place |
| 2025 | HackIndia Spark 3 — Top 7 of 80+ teams, Goa region |
| 2025 & 2026 | GATE — Qualified in Computer Science (CSE) and Data Analytics (DA) |
| Ongoing | NPTEL — 47 courses; Domain Scholar (Programming & Data Science), Superstar, Megastar, Evangelist |
| 2023, 2025,2026 | Technix Quiz — Co-organized state-level technical quiz |
| Multiple | 1st-place and 2nd-place finishes in inter-college debates, quizzes, and coding competitions |
| 2023-2025 | CodeChef 1025 · HackerRank — C, Python, SQL, Java badges |



