This repository was archived by the owner on Jan 22, 2022. It is now read-only.
Commit 25a97e5
committed
Translated by Ivo Xavier <ivofernandes12@gmail.com> using Weblate (Portuguese) - 100.0% (245 of 245 strings)
Translated by Kristoffer Grundström <swedishsailfishosuser@tutanota.com> using Weblate (Swedish) - 95.1% (233 of 245 strings)
Translated by Kristoffer Grundström <swedishsailfishosuser@tutanota.com> using Weblate (Swedish) - 95.1% (233 of 245 strings)
Translated by Артём Котлубай Сергеевич <artemkotlubai@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by Артём Котлубай Сергеевич <artemkotlubai@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by Jiri Grönroos <jiri.gronroos@iki.fi> using Weblate (Finnish) - 95.9% (235 of 245 strings)
Translated by Åke Engelbrektson <eson@svenskasprakfiler.se> using Weblate (Swedish) - 82.8% (203 of 245 strings)
Translated by flame4 <alimjoo00@163.com> using Weblate (Uyghur) - 47.7% (117 of 245 strings)
Translated by PPNplus <ppnplus@protonmail.com> using Weblate (Thai) - 70.2% (172 of 245 strings)
Translated by Serhii Horichenko <m@sgg.im> using Weblate (Ukrainian) - 63.6% (156 of 245 strings)
Translated by Edis Hasaj <edisnord@gmail.com> using Weblate (Albanian) - 63.2% (155 of 245 strings)
Translated by Heimen Stoffels <vistausss@fastmail.com> using Weblate (Dutch) - 100.0% (245 of 245 strings)
Translated by Adolfo Jayme Barrientos <fitojb@ubuntu.com> using Weblate (Spanish) - 100.0% (245 of 245 strings)
Translated by Rrahim Gashi <himi-f@hotmail.com> using Weblate (Albanian) - 63.2% (155 of 245 strings)
Translated by M.Sugahara <equaaqua@hotmail.com> using Weblate (Japanese) - 64.0% (157 of 245 strings)
Translated by creepen123 <eg.ermakov2016@gmail.com> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 71.4% (175 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 59.1% (145 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 59.1% (145 of 245 strings)
Translated by Heimen Stoffels <vistausss@fastmail.com> using Weblate (Dutch) - 100.0% (245 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 100.0% (245 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 59.1% (145 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 57.5% (141 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 56.3% (138 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 56.3% (138 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 56.3% (138 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 56.3% (138 of 245 strings)
Translated by ប៉ុកណូ រ៉ូយ៉ាល់ <poknoroyal@outlook.com> using Weblate (Central Khmer) - 56.3% (138 of 245 strings)
Translated by Behzad <behzadasbahi@gmail.com> using Weblate (Persian) - 79.5% (195 of 245 strings)
Translated by Marcos Sánchez Provencio <raptopassion@gmail.com> using Weblate (Spanish) - 100.0% (245 of 245 strings)
Translated by Герман Семенов <GermanAizek@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by Lundrin <berenyi.vilmos@tutanota.com> using Weblate (Hungarian) - 100.0% (245 of 245 strings)
Translated by Lundrin <berenyi.vilmos@tutanota.com> using Weblate (Hungarian) - 63.2% (155 of 245 strings)
Translated by Lundrin <berenyi.vilmos@tutanota.com> using Weblate (Hungarian) - 63.2% (155 of 245 strings)
Translated by Joan CiberSheep <cibersheep@gmail.com> using Weblate (Catalan) - 100.0% (245 of 245 strings)
Translated by Heimen Stoffels <vistausss@fastmail.com> using Weblate (Dutch) - 100.0% (245 of 245 strings)
Translated by Ari Börde Kröyer <ari.kroyer@online.no> using Weblate (Norwegian Bokmål) - 100.0% (245 of 245 strings)
Translated by Adria <adriamartinmor@gmail.com> using Weblate (Sardinian) - 100.0% (245 of 245 strings)
Translated by Hugo Carvalho <hugokarvalho@hotmail.com> using Weblate (Portuguese) - 100.0% (245 of 245 strings)
Translated by Jakob Fridesjö <jakob.fridesjo@tuta.io> using Weblate (Swedish) - 82.8% (203 of 245 strings)
Translated by Jakob Fridesjö <jakob.fridesjo@tuta.io> using Weblate (Swedish) - 64.0% (157 of 245 strings)
Translated by Allan Nordhøy <epost@anotheragency.no> using Weblate (Norwegian Bokmål) - 99.5% (244 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 100.0% (245 of 245 strings)
Translated by Wannaphong Phatthiyaphaibun <wannaphong@yahoo.com> using Weblate (Thai) - 70.2% (172 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 62.8% (154 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 60.4% (148 of 245 strings)
Translated by Yaron Shahrabani <sh.yaron@gmail.com> using Weblate (Hebrew) - 100.0% (245 of 245 strings)
Translated by Efstathios Iosifidis <iefstathios@gmail.com> using Weblate (Greek) - 100.0% (245 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 58.7% (144 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 58.7% (144 of 245 strings)
Translated by HEROBRINE7GAMER <tapermeerkat77@gmail.com> using Weblate (Arabic) - 58.3% (143 of 245 strings)
Translated by Milan Korecký <milan.korecky@gmail.com> using Weblate (Czech) - 100.0% (245 of 245 strings)
Translated by Adria <adriamartinmor@gmail.com> using Weblate (Sardinian) - 100.0% (245 of 245 strings)
Translated by anonymous <noreply@weblate.org> using Weblate (German) - 100.0% (245 of 245 strings)
Translated by Stefan Kalb <stefan.kalb@gmx.ch> using Weblate (German) - 100.0% (245 of 245 strings)
Translated by anonymous <noreply@weblate.org> using Weblate (German) - 100.0% (245 of 245 strings)
Translated by Arunas <arunas@anakonda.lt> using Weblate (Lithuanian) - 51.0% (125 of 245 strings)
Translated by Ivo Xavier <ivofernandes12@gmail.com> using Weblate (Portuguese) - 100.0% (245 of 245 strings)
Translated by Rondy Andersson <rondarius@vivaldi.net> using Weblate (Swedish) - 64.0% (157 of 245 strings)
Translated by Stefan Kalb <stefan.kalb@gmx.ch> using Weblate (Norwegian Bokmål) - 99.5% (244 of 245 strings)
Translated by Allan Nordhøy <epost@anotheragency.no> using Weblate (Norwegian Bokmål) - 99.5% (244 of 245 strings)
Translated by Jeroen Baten <jbaten@i2rs.nl> using Weblate (Dutch) - 100.0% (245 of 245 strings)
Translated by Enceka <enceka@yeah.net> using Weblate (Chinese (Simplified)) - 100.0% (245 of 245 strings)
Translated by Heimen Stoffels <vistausss@fastmail.com> using Weblate (Dutch) - 100.0% (245 of 245 strings)
Translated by Герман Семенов <GermanAizek@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by Herman <GermanAizek@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)
Translated by Herman <GermanAizek@yandex.ru> using Weblate (Russian) - 100.0% (245 of 245 strings)1 parent eef6ff6 commit 25a97e5
24 files changed
Lines changed: 620 additions & 734 deletions
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
487 | 487 | | |
488 | 488 | | |
489 | 489 | | |
490 | | - | |
| 490 | + | |
491 | 491 | | |
492 | 492 | | |
493 | 493 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
| 11 | + | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
554 | 554 | | |
555 | 555 | | |
556 | 556 | | |
557 | | - | |
558 | | - | |
| 557 | + | |
| 558 | + | |
559 | 559 | | |
560 | 560 | | |
561 | 561 | | |
| |||
565 | 565 | | |
566 | 566 | | |
567 | 567 | | |
568 | | - | |
| 568 | + | |
| 569 | + | |
569 | 570 | | |
570 | 571 | | |
571 | 572 | | |
| |||
574 | 575 | | |
575 | 576 | | |
576 | 577 | | |
577 | | - | |
| 578 | + | |
578 | 579 | | |
579 | 580 | | |
580 | 581 | | |
| |||
1013 | 1014 | | |
1014 | 1015 | | |
1015 | 1016 | | |
1016 | | - | |
| 1017 | + | |
1017 | 1018 | | |
1018 | 1019 | | |
1019 | 1020 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
483 | 483 | | |
484 | 484 | | |
485 | 485 | | |
486 | | - | |
487 | | - | |
488 | 486 | | |
489 | | - | |
| 487 | + | |
490 | 488 | | |
491 | 489 | | |
492 | 490 | | |
| |||
869 | 867 | | |
870 | 868 | | |
871 | 869 | | |
872 | | - | |
873 | | - | |
874 | 870 | | |
875 | | - | |
| 871 | + | |
876 | 872 | | |
877 | 873 | | |
878 | 874 | | |
| |||
881 | 877 | | |
882 | 878 | | |
883 | 879 | | |
884 | | - | |
885 | | - | |
886 | | - | |
887 | 880 | | |
888 | | - | |
889 | | - | |
890 | | - | |
| 881 | + | |
891 | 882 | | |
892 | 883 | | |
893 | 884 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
| 11 | + | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
| 76 | + | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | | - | |
14 | | - | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| |||
510 | 510 | | |
511 | 511 | | |
512 | 512 | | |
513 | | - | |
| 513 | + | |
514 | 514 | | |
515 | 515 | | |
516 | 516 | | |
| |||
535 | 535 | | |
536 | 536 | | |
537 | 537 | | |
538 | | - | |
| 538 | + | |
539 | 539 | | |
540 | 540 | | |
541 | 541 | | |
| |||
863 | 863 | | |
864 | 864 | | |
865 | 865 | | |
866 | | - | |
867 | | - | |
868 | 866 | | |
869 | | - | |
| 867 | + | |
870 | 868 | | |
871 | 869 | | |
872 | 870 | | |
| |||
875 | 873 | | |
876 | 874 | | |
877 | 875 | | |
878 | | - | |
879 | | - | |
880 | | - | |
881 | 876 | | |
882 | | - | |
| 877 | + | |
883 | 878 | | |
884 | 879 | | |
885 | 880 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
101 | | - | |
102 | | - | |
| 100 | + | |
| 101 | + | |
103 | 102 | | |
104 | 103 | | |
105 | 104 | | |
| |||
175 | 174 | | |
176 | 175 | | |
177 | 176 | | |
178 | | - | |
| 177 | + | |
179 | 178 | | |
180 | 179 | | |
181 | 180 | | |
| |||
471 | 470 | | |
472 | 471 | | |
473 | 472 | | |
474 | | - | |
475 | | - | |
476 | 473 | | |
477 | | - | |
| 474 | + | |
478 | 475 | | |
479 | 476 | | |
480 | 477 | | |
| |||
512 | 509 | | |
513 | 510 | | |
514 | 511 | | |
515 | | - | |
| 512 | + | |
516 | 513 | | |
517 | 514 | | |
518 | 515 | | |
| |||
579 | 576 | | |
580 | 577 | | |
581 | 578 | | |
582 | | - | |
| 579 | + | |
583 | 580 | | |
584 | 581 | | |
585 | 582 | | |
| |||
613 | 610 | | |
614 | 611 | | |
615 | 612 | | |
616 | | - | |
| 613 | + | |
617 | 614 | | |
618 | 615 | | |
619 | 616 | | |
| |||
706 | 703 | | |
707 | 704 | | |
708 | 705 | | |
709 | | - | |
| 706 | + | |
710 | 707 | | |
711 | 708 | | |
712 | 709 | | |
| |||
799 | 796 | | |
800 | 797 | | |
801 | 798 | | |
802 | | - | |
| 799 | + | |
803 | 800 | | |
804 | 801 | | |
805 | 802 | | |
| |||
854 | 851 | | |
855 | 852 | | |
856 | 853 | | |
857 | | - | |
858 | | - | |
859 | 854 | | |
860 | | - | |
| 855 | + | |
861 | 856 | | |
862 | 857 | | |
863 | 858 | | |
| |||
866 | 861 | | |
867 | 862 | | |
868 | 863 | | |
869 | | - | |
870 | | - | |
871 | | - | |
872 | 864 | | |
873 | | - | |
| 865 | + | |
874 | 866 | | |
875 | 867 | | |
876 | 868 | | |
| |||
0 commit comments