| name | URL | resources |
|---|---|---|
| ShEx 2.1 | http://shex.io/shex-semantics/ | primer, implementation reports |
| ShEx 2.0 | http://shex.io/shex-semantics-20170713/ | implementation reports |
| ShapeMaps | https://shexspec.github.io/shape-map/ |
| name | status | champion | resources |
|---|---|---|---|
| extends | 2.ii | ericP | primer text, notes, [Try it](shex.js) |
| discriminators | 1 | Harold | notes, 1st pass |
| warnings | 1 | -- | |
| unique | 1 | ericP | wiki |
| named graphs | 1 | -- | wiki |
| API | 2.i (ish) | -- | spec, wiki |
This PROPOSED process is analogous to the WebAssembly and Tc39 (Javascript) processes:
- community endorsed crackpot idea - people think the crackpot idea is worth persuing.
- defined
- specified - structure and semantics are adequate for implementation.
- testable - test suites provide good coverage of the crackpot idea.
- tested - two implementations pass each test.
- integrated - structure and semantics are polished in integrated into the specification.
- published - a version of ShEx with this crackpot idea has been published.