|
1446 | 1446 | "cadence-tag": "v0.33.23-failure-mode-revert-patch", |
1447 | 1447 | "docker-tag": "v0.33.23-failure-mode-revert-patch" |
1448 | 1448 | }, |
1449 | | - "accessNodes": [ |
1450 | | - "access-001.devnet50.nodes.onflow.org:9000" |
1451 | | - ], |
1452 | | - "seedNodes": [ |
1453 | | - { |
1454 | | - "address": "access-001.devnet50.nodes.onflow.org:3570", |
1455 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1456 | | - } |
1457 | | - ] |
| 1449 | + "accessNodes": [], |
| 1450 | + "seedNodes": [] |
1458 | 1451 | }, |
1459 | 1452 | "testnet49": { |
1460 | 1453 | "id": 49, |
|
1485 | 1478 | "cadence-tag": "v0.42.3-patch.1", |
1486 | 1479 | "docker-tag": "v0.32.6-patch.1" |
1487 | 1480 | }, |
1488 | | - "accessNodes": [ |
1489 | | - "access-001.devnet49.nodes.onflow.org:9000" |
1490 | | - ], |
1491 | | - "seedNodes": [ |
1492 | | - { |
1493 | | - "address": "access-001.devnet49.nodes.onflow.org:3570", |
1494 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1495 | | - } |
1496 | | - ] |
| 1481 | + "accessNodes": [], |
| 1482 | + "seedNodes": [] |
1497 | 1483 | }, |
1498 | 1484 | "testnet48": { |
1499 | 1485 | "id": 48, |
1500 | | - "live": true, |
| 1486 | + "live": false, |
1501 | 1487 | "name": "Testnet48", |
1502 | 1488 | "sporkTime": "2023-10-25T15:21:04Z", |
1503 | 1489 | "rootHeight": "127720466", |
|
1524 | 1510 | "cadence-tag": "v0.42.1", |
1525 | 1511 | "docker-tag": "v0.32.3" |
1526 | 1512 | }, |
1527 | | - "accessNodes": [ |
1528 | | - "access-001.devnet48.nodes.onflow.org:9000" |
1529 | | - ], |
1530 | | - "seedNodes": [ |
1531 | | - { |
1532 | | - "address": "access-001.devnet48.nodes.onflow.org:3570", |
1533 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1534 | | - } |
1535 | | - ] |
| 1513 | + "accessNodes": [], |
| 1514 | + "seedNodes": [] |
1536 | 1515 | }, |
1537 | 1516 | "testnet47": { |
1538 | 1517 | "id": 47, |
1539 | | - "live": true, |
| 1518 | + "live": false, |
1540 | 1519 | "name": "Testnet47", |
1541 | 1520 | "sporkTime": "2023-08-04T21:00:00Z", |
1542 | 1521 | "rootHeight": "113167876", |
|
1563 | 1542 | "cadence-tag": "v0.39.14", |
1564 | 1543 | "docker-tag": "v0.31.13" |
1565 | 1544 | }, |
1566 | | - "accessNodes": [ |
1567 | | - "access-001.devnet47.nodes.onflow.org:9000" |
1568 | | - ], |
1569 | | - "seedNodes": [ |
1570 | | - { |
1571 | | - "address": "access-001.devnet47.nodes.onflow.org:3570", |
1572 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1573 | | - } |
1574 | | - ] |
| 1545 | + "accessNodes": [], |
| 1546 | + "seedNodes": [] |
1575 | 1547 | }, |
1576 | 1548 | "testnet46": { |
1577 | 1549 | "id": 46, |
|
1602 | 1574 | "cadence-tag": "v0.39.5", |
1603 | 1575 | "docker-tag": "v0.31.4" |
1604 | 1576 | }, |
1605 | | - "accessNodes": [ |
1606 | | - "access-001.devnet46.nodes.onflow.org:9000" |
1607 | | - ], |
1608 | | - "seedNodes": [ |
1609 | | - { |
1610 | | - "address": "access-001.devnet46.nodes.onflow.org:3570", |
1611 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1612 | | - } |
1613 | | - ] |
| 1577 | + "accessNodes": [], |
| 1578 | + "seedNodes": [] |
1614 | 1579 | }, |
1615 | 1580 | "testnet45": { |
1616 | 1581 | "id": 45, |
|
1641 | 1606 | "cadence-tag": "v0.39.1", |
1642 | 1607 | "docker-tag": "v0.31.2" |
1643 | 1608 | }, |
1644 | | - "accessNodes": [ |
1645 | | - "access-001.devnet45.nodes.onflow.org:9000" |
1646 | | - ], |
1647 | | - "seedNodes": [ |
1648 | | - { |
1649 | | - "address": "access-001.devnet45.nodes.onflow.org:3570", |
1650 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1651 | | - } |
1652 | | - ] |
| 1609 | + "accessNodes": [], |
| 1610 | + "seedNodes": [] |
1653 | 1611 | }, |
1654 | 1612 | "testnet44": { |
1655 | 1613 | "id": 44, |
|
1680 | 1638 | "cadence-tag": "v0.38.1", |
1681 | 1639 | "docker-tag": "v0.30.6" |
1682 | 1640 | }, |
1683 | | - "accessNodes": [ |
1684 | | - "access-001.devnet44.nodes.onflow.org:9000" |
1685 | | - ], |
1686 | | - "seedNodes": [ |
1687 | | - { |
1688 | | - "address": "access-001.devnet44.nodes.onflow.org:3570", |
1689 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1690 | | - } |
1691 | | - ] |
| 1641 | + "accessNodes": [], |
| 1642 | + "seedNodes": [] |
1692 | 1643 | }, |
1693 | 1644 | "testnet43": { |
1694 | 1645 | "id": 43, |
|
1723 | 1674 | "cadence-tag": "v0.38.1", |
1724 | 1675 | "docker-tag": "v0.30.3" |
1725 | 1676 | }, |
1726 | | - "accessNodes": [ |
1727 | | - "access-001.devnet43.nodes.onflow.org:9000" |
1728 | | - ], |
1729 | | - "seedNodes": [ |
1730 | | - { |
1731 | | - "address": "access-001.devnet43.nodes.onflow.org:3570", |
1732 | | - "key": "ba69f7d2e82b9edf25b103c195cd371cf0cc047ef8884a9bbe331e62982d46daeebf836f7445a2ac16741013b192959d8ad26998aff12f2adc67a99e1eb2988d" |
1733 | | - } |
1734 | | - ] |
| 1677 | + "accessNodes": [], |
| 1678 | + "seedNodes": [] |
1735 | 1679 | }, |
1736 | 1680 | "testnet42": { |
1737 | 1681 | "id": 42, |
|
1807 | 1751 | }, |
1808 | 1752 | "testnet40": { |
1809 | 1753 | "id": 40, |
1810 | | - "live": true, |
| 1754 | + "live": false, |
1811 | 1755 | "name": "Testnet40", |
1812 | 1756 | "sporkTime": "2023-01-23T01:11:00Z", |
1813 | 1757 | "rootHeight": "92473965", |
|
1843 | 1787 | }, |
1844 | 1788 | "testnet39": { |
1845 | 1789 | "id": 39, |
1846 | | - "live": true, |
| 1790 | + "live": false, |
1847 | 1791 | "name": "Testnet39", |
1848 | 1792 | "sporkTime": "2023-01-04T01:00:00Z", |
1849 | 1793 | "rootHeight": "90595736", |
|
1879 | 1823 | }, |
1880 | 1824 | "testnet38": { |
1881 | 1825 | "id": 38, |
1882 | | - "live": true, |
| 1826 | + "live": false, |
1883 | 1827 | "name": "Testnet38", |
1884 | 1828 | "sporkTime": "2022-10-19T02:00:00Z", |
1885 | 1829 | "rootHeight": "83007730", |
|
1915 | 1859 | }, |
1916 | 1860 | "testnet37": { |
1917 | 1861 | "id": 37, |
1918 | | - "live": true, |
| 1862 | + "live": false, |
1919 | 1863 | "name": "Testnet37", |
1920 | 1864 | "sporkTime": "2022-08-10T02:00:00Z", |
1921 | 1865 | "rootHeight": "76159167", |
|
1951 | 1895 | }, |
1952 | 1896 | "testnet36": { |
1953 | 1897 | "id": 36, |
1954 | | - "live": true, |
| 1898 | + "live": false, |
1955 | 1899 | "name": "Testnet36", |
1956 | 1900 | "sporkTime": "2022-07-27T02:00:00Z", |
1957 | 1901 | "rootHeight": "74786360", |
|
1987 | 1931 | }, |
1988 | 1932 | "testnet35": { |
1989 | 1933 | "id": 35, |
1990 | | - "live": true, |
| 1934 | + "live": false, |
1991 | 1935 | "name": "Testnet35", |
1992 | 1936 | "sporkTime": "2022-06-10T02:00:00Z", |
1993 | 1937 | "rootHeight": "70072575", |
|
2023 | 1967 | }, |
2024 | 1968 | "testnet34": { |
2025 | 1969 | "id": 34, |
2026 | | - "live": true, |
| 1970 | + "live": false, |
2027 | 1971 | "name": "Testnet34", |
2028 | 1972 | "sporkTime": "2022-04-04T16:00:00Z", |
2029 | 1973 | "rootHeight": "64904846", |
|
0 commit comments