Commit f903723
* ENH: expose correction and weights parameters in cov
Resolves #688. Adds `axis`, `correction`, `frequency_weights`, and
`weights` to `cov`, giving users control over the degrees-of-freedom
correction and the observation-axis / weighted variants that
`numpy.cov` and `torch.cov` already support.
Naming follows array-api conventions (`axis`, `correction`) rather
than numpy's (`rowvar`, `bias`, `ddof`); the docstring includes a
one-to-one mapping. The delegation moves observations to the last
axis via `xp.moveaxis`, collapsing `rowvar` out of the backend
dispatch — only `ddof` vs `correction` differs between branches.
Dask's native `cov` forces `.compute()` on a lazy scalar when any
weights are given, so weighted dask inputs fall through to the
generic implementation, which is fully lazy.
* MNT: drop device= in cov weights
* STY: formatter
* TST: add bias tests from #691
* Update _funcs.py
Co-authored-by: Quentin Barthélemy <q.barthelemy@gmail.com>
* Update _delegation.py
Co-authored-by: Quentin Barthélemy <q.barthelemy@gmail.com>
* MNT: rename weights params to fweights/aweights
* ENH: validate weights shape in cov
* MNT: address lucascolley review
* MNT: move weights validation to generic cov
* Update _funcs.py
Co-authored-by: Quentin Barthélemy <q.barthelemy@gmail.com>
* DOC: explain non-integer correction use cases in cov
Addresses review feedback (kgryte, betatim) that the motivation for
allowing non-integer correction was not obvious from the docstring:
weighted unbiased correction and autocorrelated data both require
fractional values.
* TST: cover weight validation error paths in cov
Adds tests for the 1-D shape and length checks in the generic cov
path. Raises the diff coverage for this PR from 93.33% to 100%.
* Preserve torch autograd in the batched cov path
The generic `cov` implementation called `xp.asarray(m)` on its input. For
torch this detaches gradients and mutates the caller's tensor in place, so
`cov` on a batched tensor (ndim > 2, which routes to the generic path) with
`requires_grad=True` returned a detached result and silently zeroed the
input's grad.
The call is unnecessary: the delegation layer already guarantees `m` is an
array (it calls `array_namespace(m)` and reads `m.ndim`). Drop it, and add
a torch autograd regression test.
* MNT: address cov review feedback
* TYP: clarify array cast in cov warning test
* lint
* Apply suggestions from code review
Co-authored-by: Lucas Colley <lucas.colley8@gmail.com>
* MNT: address cov review comments
- link numpy/torch functions with intersphinx in the cov docstring
(torch added to the intersphinx mapping)
- add canonical examples for correction, fweights and aweights
- explain the int(correction) cast: torch.cov rejects integer-valued
floats such as 1.0 at runtime, so typing.cast is not enough
- simplify the integer-correction check to float(correction).is_integer()
- comment that the NaN shape checks account for Dask reporting unknown
dimensions as NaN instead of None
---------
Co-authored-by: Quentin Barthélemy <q.barthelemy@gmail.com>
Co-authored-by: Lucas Colley <lucas.colley8@gmail.com>
1 parent 76f6b0d commit f903723
4 files changed
Lines changed: 427 additions & 37 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
63 | 64 | | |
64 | 65 | | |
65 | 66 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | | - | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
173 | 182 | | |
174 | 183 | | |
175 | 184 | | |
176 | 185 | | |
177 | 186 | | |
178 | 187 | | |
179 | | - | |
| 188 | + | |
180 | 189 | | |
181 | 190 | | |
182 | 191 | | |
183 | | - | |
184 | | - | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
185 | 196 | | |
186 | 197 | | |
187 | 198 | | |
188 | 199 | | |
189 | 200 | | |
190 | | - | |
191 | | - | |
192 | | - | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
193 | 231 | | |
194 | 232 | | |
195 | 233 | | |
196 | 234 | | |
197 | 235 | | |
198 | 236 | | |
199 | | - | |
| 237 | + | |
200 | 238 | | |
201 | 239 | | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
202 | 257 | | |
203 | 258 | | |
204 | 259 | | |
| |||
246 | 301 | | |
247 | 302 | | |
248 | 303 | | |
249 | | - | |
250 | 304 | | |
251 | | - | |
252 | | - | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
253 | 308 | | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
262 | 325 | | |
263 | | - | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
264 | 382 | | |
265 | 383 | | |
266 | 384 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
263 | 263 | | |
264 | 264 | | |
265 | 265 | | |
266 | | - | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
267 | 275 | | |
268 | | - | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
269 | 279 | | |
270 | 280 | | |
271 | 281 | | |
272 | 282 | | |
273 | 283 | | |
274 | | - | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | | - | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
280 | 309 | | |
281 | | - | |
282 | | - | |
283 | | - | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
284 | 324 | | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
291 | 361 | | |
292 | 362 | | |
293 | 363 | | |
| |||
0 commit comments