Commit 368a198
tests: --full-matrix runs N-adapter cross-driver interop tables
Extends tests/regress.py with a --full-matrix mode that iterates every
ordered (TX, RX) pair of plugged-in DUTs across all four driver-side
combinations (kernel-only, devourer-TX/kernel-RX, kernel-TX/devourer-RX,
devourer-only) and emits one NxN table per mode instead of one 4-cell
table for a single pair. Useful for catching cross-chipset interop
regressions in PRs that touch shared HAL code.
Usage:
sudo python3 tests/regress.py --full-matrix --channel 100 \\
--vm-name devourer-testrig --vm-ssh <user>@<VM-IP>
For N adapters, runs N*(N-1)*4 cells total — at ~30-40s per cell in VM
mode that's ~16 min for N=3, manageable. Diagonal is blanked (same
physical adapter can't simultaneously TX and RX with one driver). The
script reuses run_cell as-is; the addition is just the outer pair loop,
result dict keyed by (tx_side, rx_side, tx_vidpid, rx_vidpid), and a
new emit_full_markdown that renders four NxN tables.
Also scrubs personal identifiers from earlier docs/scripts (PR #33):
- tests/setup_vm.sh now reads VM_USER from $SUDO_USER / $USER instead
of hardcoding a specific username
- tests/README.md + regress.py docstrings switch to <user>@<VM-IP>
placeholders in example commands
Validation on a 3-adapter rig (Ubuntu 22.04 VM with aircrack-ng/88XXau,
0bda:8812 + 0bda:8813 + 2357:0120, channel 100, 10s/cell):
## Kernel-only (rig sanity)
All 6 cross-chipset cells pass — 88XXau handles all three chipsets
cleanly in the pinned-kernel VM (88-271 hits per cell).
## devourer-TX → kernel-RX
devourer-TX confirmed for 8812 (4114, 4693 hits) AND 8821 (4341 hits
reaching 8814 kernel RX). 8814 TX flaky after passthrough cycles
(chip-state degradation across cell sequencing — known sensitive).
## kernel-TX → devourer-RX
Surprise — devourer-RX 8821 caught 200 frames from kernel-TX 8814,
contradicting PR #30's "RX silent" finding. devourer-RX 8812
confirmed (100 hits from each of 8814, 8821 TX). devourer-RX 8814
confirmed broken (0 hits all directions — known TODO).
## devourer ↔ devourer
All 0 — every cell hits at least one broken side (8814 RX or 8814 TX
degraded mid-run).
Net new product signal from the full matrix:
- devourer-TX 8821 actually works (was unvalidated since PR #30 had no
peer sniffer in that session — VM mode is the peer)
- devourer-RX 8821 works under at least one TX condition — reopen PR
#30's "RX silent" conclusion
- 8814 chip state degrades through repeated host↔VM passthrough — needs
investigation, may want a chip reset between cells
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 73a29e2 commit 368a198
3 files changed
Lines changed: 165 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
| 87 | + | |
87 | 88 | | |
88 | 89 | | |
89 | 90 | | |
| |||
97 | 98 | | |
98 | 99 | | |
99 | 100 | | |
100 | | - | |
| 101 | + | |
101 | 102 | | |
102 | 103 | | |
103 | 104 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
843 | 843 | | |
844 | 844 | | |
845 | 845 | | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
846 | 950 | | |
847 | 951 | | |
848 | 952 | | |
| |||
912 | 1016 | | |
913 | 1017 | | |
914 | 1018 | | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
915 | 1025 | | |
916 | 1026 | | |
917 | 1027 | | |
| |||
959 | 1069 | | |
960 | 1070 | | |
961 | 1071 | | |
| 1072 | + | |
| 1073 | + | |
| 1074 | + | |
| 1075 | + | |
| 1076 | + | |
| 1077 | + | |
| 1078 | + | |
| 1079 | + | |
| 1080 | + | |
| 1081 | + | |
| 1082 | + | |
| 1083 | + | |
| 1084 | + | |
| 1085 | + | |
| 1086 | + | |
| 1087 | + | |
| 1088 | + | |
| 1089 | + | |
| 1090 | + | |
| 1091 | + | |
| 1092 | + | |
| 1093 | + | |
| 1094 | + | |
| 1095 | + | |
| 1096 | + | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
| 1107 | + | |
| 1108 | + | |
| 1109 | + | |
| 1110 | + | |
962 | 1111 | | |
963 | 1112 | | |
964 | 1113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
35 | 38 | | |
36 | 39 | | |
37 | 40 | | |
| |||
53 | 56 | | |
54 | 57 | | |
55 | 58 | | |
56 | | - | |
| 59 | + | |
57 | 60 | | |
58 | 61 | | |
59 | 62 | | |
| |||
91 | 94 | | |
92 | 95 | | |
93 | 96 | | |
94 | | - | |
| 97 | + | |
95 | 98 | | |
96 | 99 | | |
97 | 100 | | |
| |||
166 | 169 | | |
167 | 170 | | |
168 | 171 | | |
169 | | - | |
| 172 | + | |
170 | 173 | | |
171 | 174 | | |
172 | 175 | | |
173 | | - | |
| 176 | + | |
174 | 177 | | |
175 | 178 | | |
176 | | - | |
| 179 | + | |
177 | 180 | | |
178 | 181 | | |
179 | 182 | | |
| |||
0 commit comments